Showing 9 clinics
Compare clinics side by side9 clinics found
Click headers to sort · Safety Score is our most important metric for clinics
| # | Clinic | Area | Doctor | Treatments | Trust Score | Safety Score | Cleanliness | Value | Price From | Reviews | Compare |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Luminous Aesthetics BGC Board-certified dermatologist on-site daily | BGC | Yes | Laser ResurfacingInjectables+2 | 93 | 95 | 96 | 84 | ₱3,500 | 214 | |
| 2 | Seoul Beauty Clinic Korean-trained doctors | Makati | Yes | Korean Skin TreatmentsBotox & Filler+2 | 90 | 91 | 92 | 83 | ₱3,500 | 203 | |
| 3 | Lumière Skin Studio Best laser hair removal in BGC | BGC | Yes | Laser Hair RemovalSkin Brightening+2 | 88 | 90 | 91 | 86 | ₱2,500 | 156 | |
| 4 | DermaCare Makati PDS (Philippine Dermatological Society) member | Makati | Yes | Dermatology ConsultationAcne Treatment+2 | 86 | 92 | 89 | 82 | ₱2,000 | 176 | |
| 5 | Glow Lab Manila Best Hydrafacial value in BGC | BGC | No | HydrafacialLED Therapy+2 | 85 | 86 | 87 | 88 | ₱1,800 | 134 | |
| 6 | Skin Collective Ortigas Best value in Ortigas for skin treatments | Ortigas | No | Skin WhiteningHydrafacial+2 | 86 | 85 | 88 | 89 | ₱1,500 | 98 | |
| 7 | Facebar PH Express facial options for busy schedules | Makati | No | Express FacialHydraFacial+2 | 82 | 80 | 83 | 86 | ₱1,200 | 287 | |
| 8 | Bright Skin Center No DOH license verified | Ortigas | No | Skin WhiteningIV Drip Whitening+2 | 61 | 55High risk | 60 | 71 | ₱1,500 | 203 | |
| 9 | GlowFast Clinic Safety score 44 — lowest in the database | Makati | No | Skin WhiteningBasic Facial+1 | 52 | 44High risk | 48 | 63 | ₱800 | 89 |
Beauty Clinic Price Guide — Philippines 2026
What each price tier includes — and the safety considerations that actually matter.
₱800 – ₱2,500
Basic facials, skin brightening, express treatments. Non-invasive only. No doctors on-site — aesthetician-led.
What you get
Safety Note
At this tier, verify FDA licensing for any devices used. Avoid IV drip services without a licensed doctor present.
₱2,500 – ₱8,000
Laser treatments, professional-grade facials, targeted acne protocols. Should have licensed aestheticians at minimum.
What you get
Safety Note
Check certifications before any laser treatment. FDA PH licensing is mandatory for laser devices in the Philippines.
₱8,000 – ₱18,000+
Injectables, advanced laser resurfacing, Korean skin programs. Board-certified dermatologist should be present.
What you get
Safety Note
Never accept injectable treatments without a licensed doctor present. Verify credentials in person, not just on the website.
Injectable & Laser Safety Advisory
Never accept Botox, fillers, or laser treatments from a clinic without a licensed physician or dermatologist on-site. In the Philippines, these are medical procedures. Our Safety Score specifically tracks licensing and adverse event records — filter for "Doctor certified only" above for the safest options.
Compare clinics side by side
Safety Score, Trust Score, and value — all in one view.

