Price by Clinic Tier — Average Per Session
Premium Clinic
Belo Medical Group, Luminisce, Aivee Clinic
₱11,875
average per session (all treatments)
Dermatologist-supervised, FDA-registered devices, warranty on results. Higher upfront cost — fewer repeat treatments needed.
Mid-Range Clinic
Dermclinic, SkinStation, Facial Care Centre
₱5,690
average per session (all treatments)
Certified aestheticians, verified equipment. Good value for standard treatments like hair removal and toning.
Mall-Based
SM Mall, Robinsons, SM Aura concourse kiosks
₱3,010
average per session (all treatments)
Highest variance in quality. Lower price — but verify device registration and technician certification before every session.
Full Laser Treatment Price Breakdown
Click any row for details| Treatment | Duration | Sessions | Premium Clinic | Mid-Range | Mall-Based |
|---|---|---|---|---|---|
Laser Hair Removal (Underarm) IPL or diode laser targeting hair follicles in the underarm area | 15–20 min | 6–8 sessions | ₱2,500–₱5,000 | ₱1,200–₱2,800 | ₱400–₱1,500 |
Laser Hair Removal (Brazilian) Full bikini area diode or IPL treatment | 30–45 min | 6–8 sessions | ₱5,000–₱12,000 | ₱2,500–₱6,000 | ₱1,500–₱4,000 |
Laser Hair Removal (Full Legs) Lower + upper leg combined diode laser treatment | 45–60 min | 6–8 sessions | ₱8,000–₱18,000 | ₱4,000–₱9,000 | ₱2,000–₱6,000 |
Fractional CO2 Laser (Face) Ablative resurfacing for scars, pores, wrinkles — full face | 30–60 min | 3–5 sessions | ₱12,000–₱35,000 | ₱6,000–₱15,000 | ₱3,500–₱8,000 |
Nd:YAG Laser (Skin Toning) Non-ablative laser for pigmentation, melasma, and general brightening | 20–30 min | 4–6 sessions | ₱3,500–₱8,000 | ₱1,800–₱4,500 | ₱800–₱2,500 |
PICO Laser (Pigmentation / Tattoo) Picosecond laser for melasma, age spots, and tattoo removal | 20–40 min | 4–8 sessions | ₱6,000–₱18,000 | ₱3,000–₱9,000 | ₱1,500–₱5,000 |
IPL Photofacial Intense Pulsed Light for redness, sun damage, rosacea | 20–30 min | 3–5 sessions | ₱4,000–₱10,000 | ₱2,000–₱5,500 | ₱800–₱3,000 |
Laser Acne / Acne Scar Treatment Combination laser targeting active acne + mild-to-moderate scarring | 30–45 min | 4–6 sessions | ₱4,500–₱12,000 | ₱2,000–₱6,000 | ₱1,000–₱3,500 |
Vascular Laser (Redness / Rosacea) Pulsed-dye or Nd:YAG targeting visible blood vessels and redness | 20–30 min | 2–4 sessions | ₱5,000–₱14,000 | ₱2,500–₱7,000 | ₱1,200–₱4,000 |
Laser Skin Tightening (RF + Laser) Combined radiofrequency and laser for skin laxity and lifting | 45–60 min | 3–4 sessions | ₱15,000–₱40,000 | ₱6,000–₱18,000 | ₱2,000–₱8,000 |
Prices are per session and may vary by clinic location, device used, and individual skin assessment. Data updated March 2026.
What to Ask Before Booking Laser
These 6 questions protect you from the most common laser treatment risks in the Philippines. A credible clinic answers all 6 without hesitation.
"What is the doctor or technician's qualification?"
In the Philippines, laser procedures on the face must be supervised by a licensed physician (PRC). Non-face treatments may be performed by certified aestheticians.
"What brand and model is the laser device?"
Always verify the device is FDA-PH registered. Ask to see the certificate. Unregistered devices carry real safety risks.
"Can I see the FDA Certificate of Product Registration?"
All laser devices used for cosmetic procedures in the Philippines must have a Certificate of Product Registration (CPR) from FDA-PH.
"What aftercare is included in the price?"
Legitimate clinics include follow-up checks and SPF products in the treatment package. Watch for clinics that charge extra for everything.
"Will I get a patch test before the full treatment?"
A patch test 24–48 hours before is standard for new clients. Any clinic skipping this step is cutting corners.
"What is your protocol if I have a reaction or complication?"
A credible clinic has a written adverse event protocol and can answer this question clearly. Vague answers are a red flag.
Philippines FDA-Registered Laser Devices
These devices have a valid Certificate of Product Registration (CPR) from the Philippine FDA. Always ask your clinic to show the CPR number before treatment.
| Device Name | Type | Primary Use | Status |
|---|---|---|---|
| Candela GentleMax Pro | Diode + Nd:YAG | Hair removal, vascular | FDA-PH Registered |
| Lumenis LightSheer | Diode | Hair removal | FDA-PH Registered |
| Cynosure PicoSure | Picosecond | Pigmentation, tattoo | FDA-PH Registered |
| Cutera Excel V | KTP + Nd:YAG | Vascular, skin tone | FDA-PH Registered |
| Fotona SP Dynamis | Er:YAG + Nd:YAG | Resurfacing, tightening | FDA-PH Registered |
| Syneron-Candela CO2RE | Fractional CO2 | Resurfacing, scars | FDA-PH Registered |
This list is not exhaustive. Verify current registration status at fda.gov.ph before booking. Registration status can change.
Ready to compare clinics?
See trust scores, verified Google ratings, and failure rates for every clinic in BGC, Makati, and beyond.
