Price by Massage Type
BGC — Local Note
Highest prices in Metro Manila. Premium venues like Breeze Oriental Spa and Zen Garden Day Spa justify the cost with certified therapists and proper facilities. Mall-based options (SM Aura, Uptown Mall) are mid-range.
Best for: Quality guarantee, expat-friendly, hotel-level experience
| Massage Type | Duration | Price Range (BGC) | Avg / Session | Tag |
|---|---|---|---|---|
Swedish Massage | 60 / 90 min | ₱900–₱2,200 | ₱1,550 | Best for first-timers |
Thai Massage | 60 / 90 min | ₱800–₱2,000 | ₱1,400 | Most popular |
Shiatsu Massage | 60 / 90 min | ₱950–₱2,400 | ₱1,675 | |
Hot Stone Massage | 75 / 90 min | ₱1,500–₱3,500 | ₱2,500 | Premium experience |
Prenatal Massage | 60 min | ₱1,200–₱2,800 | ₱2,000 | Requires certified therapist |
Hilot (Traditional Filipino) | 60 / 90 min | ₱700–₱1,800 | ₱1,250 | Filipino tradition |
Deep Tissue Massage | 60 / 90 min | ₱1,100–₱2,800 | ₱1,950 | |
Reflexology (Foot) | 30 / 60 min | ₱400–₱1,200 | ₱800 | Most affordable |
Aromatherapy Massage | 60 / 90 min | ₱1,200–₱2,800 | ₱2,000 | |
Couples Massage | 60 / 90 min | ₱2,200–₱5,500 | ₱3,850 | Date night favourite |
Prices sourced from public menus and community-reported rates. Actual prices may vary. Click any row for description.
All-Area Price Comparison
| Massage Type | BGC | Makati | Ortigas | Quezon City |
|---|---|---|---|---|
| Swedish Massage | ₱900–₱2,200 | ₱700–₱1,800 | ₱600–₱1,500 | ₱500–₱1,200 |
| Thai Massage | ₱800–₱2,000 | ₱600–₱1,500 | ₱500–₱1,300 | ₱450–₱1,100 |
| Shiatsu Massage | ₱950–₱2,400 | ₱750–₱1,900 | ₱650–₱1,600 | ₱550–₱1,300 |
| Hot Stone Massage | ₱1,500–₱3,500 | ₱1,100–₱2,800 | ₱950–₱2,400 | ₱800–₱2,000 |
| Prenatal Massage | ₱1,200–₱2,800 | ₱950–₱2,200 | ₱800–₱1,800 | ₱700–₱1,600 |
| Hilot (Traditional Filipino) | ₱700–₱1,800 | ₱550–₱1,400 | ₱450–₱1,200 | ₱400–₱1,000 |
| Deep Tissue Massage | ₱1,100–₱2,800 | ₱850–₱2,200 | ₱750–₱1,900 | ₱650–₱1,600 |
| Reflexology (Foot) | ₱400–₱1,200 | ₱300–₱950 | ₱280–₱800 | ₱250–₱700 |
| Aromatherapy Massage | ₱1,200–₱2,800 | ₱900–₱2,200 | ₱750–₱1,800 | ₱650–₱1,500 |
| Couples Massage | ₱2,200–₱5,500 | ₱1,600–₱4,200 | ₱1,400–₱3,500 | ₱1,200–₱3,000 |
How to Spot Unlicensed Massage Parlors
The Philippines has thousands of legitimate massage establishments — and a significant number that are not. These 6 warning signs can save you from a bad experience, or worse.
No visible business permit
A legitimate massage establishment is required by law to display its DTI/SEC registration and local business permit. Ask to see them.
Staff cannot name their certification
NCII (National Certificate II) in Massage Therapy is the standard Philippine certification. A licensed therapist should know theirs.
No client intake form
Professional massage establishments ask about medical history, medications, and skin conditions before any service. Skipping this is a red flag.
Prices not posted visibly
Philippine law requires service prices to be clearly posted. If you can only find prices "upon request," walk away.
No complaint mechanism visible
Legitimate establishments display contact info for the Department of Tourism and local barangay. Absence suggests they don't want complaints reported.
Extra services implied or offered
This is the most obvious red flag. Real therapeutic massage facilities do not offer or imply sexual services. Report to PNP Women and Children's Desk.
Find a trusted massage venue near you
Browse verified spa rankings in BGC, Makati, Ortigas, and QC — with trust scores, Google ratings, and real prices.
