Deep-Dive Price Guides
Laser Treatment Prices Philippines 2026
IPL, fractional CO2, PICO laser, hair removal — 10 treatments with safety guide & FDA-registered device list.
Massage Price Guide Philippines 2026
Swedish, Thai, Shiatsu, Hot Stone, Hilot — 10 types with area-by-area price switcher and safety red flags.
Price Ranges by Category & Area
Massage & Spa
10 venues tracked
Nail Salons
10 venues tracked
Beauty Clinics
9 venues tracked
Hair Salons
6 venues tracked
Lash & Brow
4 venues tracked
Best Value Picks
Zen Foot Spa
Makati · Foot Reflexology 60 min
Polished Nail Atelier
BGC · Gel Manicure
Facebar PH
Makati · Express Facial
Vito Hair Lab
Makati · Cut & Style
BGC vs Makati vs Ortigas — Is the Premium Worth It?
Premium pricing (15–30% above Makati) but consistently highest average trust scores. Worth it if you value reliability over savings.
Widest range of price points and quality. Has the highest-reviewed venues (Nuad Thai, The Nail Edit) and also some of the riskiest. Use our filters.
10–20% cheaper than BGC on average. Fewer venues tracked but several strong mid-range options. Good for nail salons and basic spa treatments.
Master Price Table
34 services shown
| Category | Service | Salon | Area | Price From | Price To | Duration | Trust |
|---|---|---|---|---|---|---|---|
| Massage & Spa | Foot Reflexology (60 min) | Zen Foot Spa | Makati | ₱350 | ₱550 | 60 min | 88 |
| Nail Salons | Gel Manicure (Budget) | Glossy Nails PH | Ortigas | ₱480 | ₱800 | 45 min | 83 |
| Nail Salons | Gel Manicure (Basic) | NailBar 29 | BGC | ₱500 | ₱800 | 45 min | 84 |
| Nail Salons | Gel Manicure | Polished Nail Atelier | BGC | ₱600 | ₱900 | 45–60 min | 91 |
| Nail Salons | Chrome Nails | Shimmer Nail Lounge | Makati | ₱650 | ₱1,200 | 60 min | 87 |
| Nail Salons | SNS Dip Powder | The Nail Edit | Makati | ₱700 | ₱1,100 | 60 min | 88 |
| Nail Salons | Gel Manicure | Chrome & Co. | Ortigas | ₱700 | ₱1,100 | 45–60 min | 85 |
| Massage & Spa | Thai Massage (60 min) | Nuad Thai Massage | Makati | ₱780 | ₱1,100 | 60 min | 93 |
| Massage & Spa | Swedish Massage (60 min) | Serenity Spa & Lounge | Ortigas | ₱850 | ₱1,400 | 60 min | 85 |
| Massage & Spa | Thai Massage (60 min) | Tranquil Spa BGC | BGC | ₱900 | ₱1,200 | 60 min | 92 |
| Nail Salons | Japanese Nail Art | Mori Nail Studio | BGC | ₱900 | ₱1,600 | 60–90 min | 90 |
| Hair Salons | Cut & Style | Vito Hair Lab | Makati | ₱900 | ₱2,000 | 45–60 min | 85 |
| Lash & Brow | Brow Lamination | Pearl Lash Lounge | Makati | ₱900 | ₱1,400 | 60–75 min | 85 |
| Massage & Spa | Shiatsu Massage | Ohanami Spa Ortigas | Ortigas | ₱1,000 | ₱1,800 | 60 min | 87 |
| Massage & Spa | Aromatherapy Massage | Roots Botanical Spa | Makati | ₱1,100 | ₱1,800 | 60–90 min | 89 |
| Massage & Spa | Swedish Massage (60 min) | Bodhi Tree Wellness | BGC | ₱1,200 | ₱1,500 | 60 min | 94 |
| Nail Salons | Acrylic + Nail Art | Hanazono Nails BGC | BGC | ₱1,200 | ₱1,800 | 90 min | 89 |
| Nail Salons | Hand-painted Nail Art | InkNails Manila | Makati | ₱1,200 | ₱2,200 | 90–120 min | 82 |
| Beauty Clinics | Express Facial | Facebar PH | Makati | ₱1,200 | ₱2,800 | 30–45 min | 82 |
| Lash & Brow | Lash Extension (Classic) | The Brow & Lash Lab | BGC | ₱1,200 | ₱1,800 | 90–120 min | 94 |
| Massage & Spa | Sports & Deep Tissue | Pulse Sports Recovery | BGC | ₱1,400 | ₱3,200 | 60–90 min | 86 |
| Lash & Brow | Lash Extension (Hybrid) | Sofía Lash Studio | Makati | ₱1,400 | ₱2,200 | 2–2.5 hrs | 87 |
| Massage & Spa | Ayurvedic Abhyanga | AyurVeda Manila | Makati | ₱1,500 | ₱3,800 | 90 min | 83 |
| Beauty Clinics | Skin Whitening Program | Skin Collective Ortigas | Ortigas | ₱1,500 | ₱4,500 | 45–60 min | 86 |
| Lash & Brow | Lash Extension (Volume) | The Brow & Lash Lab | BGC | ₱1,600 | ₱2,400 | 2–3 hrs | 94 |
| Massage & Spa | Hot Stone Therapy | Bodhi Tree Wellness | BGC | ₱1,800 | ₱2,800 | 90 min | 94 |
| Beauty Clinics | Acne Treatment Program | DermaCare Makati | Makati | ₱2,000 | ₱6,000 | 60 min | 86 |
| Beauty Clinics | Hydrafacial | Glow Lab Manila | BGC | ₱2,500 | ₱5,500 | 60 min | 85 |
| Beauty Clinics | Laser Hair Removal (session) | Lumière Skin Studio | BGC | ₱2,500 | ₱6,000 | 30–60 min | 88 |
| Hair Salons | Keratin Treatment | Kova Hair & Glow | BGC | ₱2,500 | ₱5,000 | 2–3 hrs | 89 |
| Hair Salons | Hair Color (Full) | Salon de Manila | Makati | ₱2,500 | ₱6,000 | 2–4 hrs | 88 |
| Hair Salons | Japanese Hair Color | Tokyo Hair Manila | BGC | ₱3,500 | ₱8,000 | 2–3 hrs | 91 |
| Beauty Clinics | Botox & Filler | Seoul Beauty Clinic | Makati | ₱6,000 | ₱12,000 | 30–60 min | 90 |
| Beauty Clinics | Laser Resurfacing | Luminous Aesthetics BGC | BGC | ₱8,000 | ₱18,000 | 60–90 min | 93 |
Ready to choose?
Use our Compare Tool to put 2–3 venues side by side with full score breakdowns.
